Jassen Cullimore
Jassen A. Cullimore
Born: December 4, 1972
Simcoe, ON Canada
Position: D
Height: 6'5"
Weight: 235
Shoot/Catch: Left
Career: 1994-2010
Minor league statistics
Jassen Cullimore scored 26 goals and recorded 85 assists in his 812-game career with the Vancouver Canucks, Montreal Canadiens, Tampa Bay Lightning, Chicago Blackhawks and Florida Panthers. He began playing during the 1994 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Vancouver Canucks | 34 | 1 | 2 | 3 | 39 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 3.3 |
1995-96 | NHL | Vancouver Canucks | 27 | 1 | 1 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 |
1996-97 | NHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | NHL | Montreal Canadiens | 49 | 2 | 6 | 8 | 42 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 52 | 3.8 |
1997-98 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1997-98 | NHL | Tampa Bay Lightning | 25 | 1 | 2 | 3 | 22 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 5.9 |
1998-99 | NHL | Tampa Bay Lightning | 78 | 5 | 12 | 17 | 81 | -22 | 1 | 3 | 1 | 0 | 1 | 0 | 73 | 6.8 |
1999-00 | NHL | Tampa Bay Lightning | 46 | 1 | 1 | 2 | 66 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2000-01 | NHL | Tampa Bay Lightning | 74 | 1 | 6 | 7 | 80 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 1.8 |
2001-02 | NHL | Tampa Bay Lightning | 78 | 4 | 9 | 13 | 58 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 84 | 4.8 |
2002-03 | NHL | Tampa Bay Lightning | 28 | 1 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2003-04 | NHL | Tampa Bay Lightning | 79 | 2 | 5 | 7 | 58 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | 2.6 |
2005-06 | NHL | Chicago Blackhawks | 54 | 1 | 6 | 7 | 53 | -24 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 4.3 |
2006-07 | NHL | Chicago Blackhawks | 65 | 1 | 6 | 7 | 64 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2007-08 | NHL | Florida Panthers | 65 | 3 | 10 | 13 | 38 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 5.5 |
2008-09 | NHL | Florida Panthers | 68 | 2 | 8 | 10 | 37 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | 3.8 |
2010-11 | NHL | Chicago Blackhawks | 36 | 0 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
Totals | 812 | 26 | 85 | 111 | 704 | -45 | 3 | 10 | 2 | 2 | 7 | 0 | 620 | 4.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Vancouver Canucks | 11 | 0 | 0 | 0 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1996-97 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Tampa Bay Lightning | 11 | 1 | 1 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2003-04 | NHL | Tampa Bay Lightning | 11 | 0 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 35 | 1 | 3 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |